Focus and Scope |
Author Guidelines |
Copyright Notice |
Publication Ethics |
Open Access Policy |
Digital Archiving Policy |
Publication Frequency |
Author Fees |
Editorial Board |
Peer-Reviewer |
<< Previous | Next >>
Front Matter associated with this Archival Unit includes:
Metadata associated with this Archival Unit includes:
Journal URL | https://e-journal.upr.ac.id/index.php/JMS |
Title | Jurnal Jejaring Matematika dan Sains |
Publisher | Fakultas Matematika dan Ilmu Pengetahuan Alam, Universitas Palangka Raya |
Description | Jurnal Jejaring Matematika dan Sains managed by the Faculty of Mathematics and Natural Sciences, the University of Palangka Raya with e-ISSN 2686-1658, and p-ISSN 2715-5153 is a place for researchers engaged in Physics, Chemistry and Biology as well as research in the field of Mathematics to be able to publish the results of the research. The main focus of this journal is the management and utilization of unique local potential in Kalimantan for various applications in answering community questions and contributing to the development of science. The Jurnal Jejaring Matematika dan Sains is Open Access Journal and publishes every six months with eight articles per issue. |
ISSN | 2686-1658 |
Language(s) | English (en_US) Bahasa Indonesia (id_ID) |
Publisher Email | journal-jsm@mipa.upr.ac.id |
Rights | This journal provides immediate open access to its content on the principle that making research freely available to the public supports a greater global exchange of knowledge. |
LOCKSS system has permission to collect, preserve, and serve this Archival Unit.
Open Journal Systems was developed by the Public Knowledge Project.
Redaksi Jurnal Jejaring Matematika dan Sains
Jl. Hendrik Timang, Gedung Fakultas Matematika dan Ilmu Pengetahuan Alam
Universitas Palangka Raya Kampus UPR Tunjung Nyaho Palangka Raya, Kalimantan Tengah
e-mail : journal-jsm@mipa.upr.ac.id
Telp. (+62) 5364272066
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
E-ISSN 2686-1658 (online version) and P-ISSN 2715-5153 (print version)